Date Call ModeRST (S)RST (R)Band
26/10/24 V26B LSB59 0575980m
26/10/24 8P5A LSB59 0565940m
26/10/24 CT9ACD LSB59 0555940m
26/10/24 CF3A LSB59 0545940m
26/10/24 VY2TT LSB59 0535940m
26/10/24 KP4AA LSB59 0525940m
26/10/24 ZF5T LSB59 0515940m
26/10/24 EA8AM USB59 0505915m
26/10/24 KH6J USB59 0495915m
26/10/24 J62K USB59 0485920m
26/10/24 P4ØL USB59 0475920m
26/10/24 IO6T USB59 0465920m
26/10/24 KP4AA USB59 0455920m
26/10/24 OMØR LSB59 0445940m
26/10/24 ED5D LSB59 0435940m
26/10/24 SN7D LSB59 0435940m
26/10/24 6Y1V USB59 0425920m
26/10/24 IP4M USB59 0415920m
26/10/24 ZF5T USB59 0405920m
26/10/24 HK3C USB59 0395920m
26/10/24 V47T USB59 0385920m
26/10/24 ED5D USB59 0375920m
26/10/24 LZ9W USB59 0365920m
26/10/24 K3AU USB59 0355920m
26/10/24 CN3A USB59 0345920m
QSOs Breakdown
Total 25158
Year 2729
Month 23
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159