Date Call ModeRST (S)RST (R)Band
26/10/24 PJ4K USB59 0335920m
26/10/24 PJ2T USB59 0325920m
26/10/24 D4C USB59 0315920m
26/10/24 KP4PR USB59 0305920m
26/10/24 S51V USB59 0295920m
26/10/24 TM7A USB59 0285920m
26/10/24 EW5A USB59 0275920m
26/10/24 HK1T USB59 0265920m
26/10/24 LV8V USB59 0255920m
26/10/24 E7DX USB59 0245920m
26/10/24 ZF1A USB59 0235920m
26/10/24 TI1T USB59 0225920m
26/10/24 RU1A USB59 0215915m
26/10/24 OG6N USB59 0205915m
26/10/24 PJ4G USB59 0195915m
26/10/24 OH7K USB59 0185915m
26/10/24 PJ2T USB59 0175915m
26/10/24 V26B USB59 0165915m
26/10/24 WP4WW USB59 0155915m
26/10/24 CE2LE USB59 0145915m
26/10/24 LW1F USB59 0135915m
26/10/24 P4ØW USB59 0125915m
26/10/24 OHØV USB59 0115915m
26/10/24 ZY2N USB59 0105915m
26/10/24 KP2B USB59 0095915m
QSOs Breakdown
Total 25158
Year 2729
Month 23
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159