Date Call ModeRST (S)RST (R)Band
20/10/24 WA9LEY USB59 0225920m
20/10/24 N2BJ USB59 0215920m
20/10/24 K9GA USB59 0205920m
20/10/24 N9CF LSB59 0195940m
20/10/24 W9PDS USB59 0165920m
20/10/24 KD9MS LSB59 0155940m
20/10/24 KE9N USB59 0145920m
20/10/24 K9CT LSB59 0135940m
20/10/24 N2BJ LSB59 0125940m
20/10/24 KI9A LSB59 0105940m
20/10/24 KBØV LSB59 0095940m
20/10/24 WT9P LSB59 0085940m
20/10/24 NT9G USB59 0055920m
20/10/24 W9KAO USB59 0045920m
20/10/24 W9YRC USB59 0035920m
20/10/24 W9ZVE USB59 0025920m
20/10/24 W9QL USB59 0015920m
20/10/24 W9ZVE USB595920m
20/10/24 AC5H USB595920m
20/10/24 KQ4GEV USB595920m
19/10/24 PXØFF USB595917m
19/10/24 KE8GC LSB595940m
19/10/24 PXØFF USB595920m
19/10/24 KD5TDK USB595917m
19/10/24 N2KED USB595917m
QSOs Breakdown
Total 25158
Year 2729
Month 23
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159