Date Call ModeRST (S)RST (R)Band
26/10/24 TM7A USB59 1325910m
26/10/24 OK1UOZ USB59 1315910m
26/10/24 YT5A USB59 1305910m
26/10/24 EC5K USB59 1295910m
26/10/24 IP9T USB59 1285910m
26/10/24 E7DX USB59 1275910m
26/10/24 J62K USB59 1265910m
26/10/24 S56M USB59 1255910m
26/10/24 ED5D USB59 1245910m
26/10/24 EA2W USB59 1235910m
26/10/24 OL9Z USB59 1225910m
26/10/24 EI9E USB59 1215910m
26/10/24 OL5M USB59 1205910m
26/10/24 IZ3IBL USB59 1195910m
26/10/24 EA4KD USB59 1185910m
26/10/24 UXØLL USB59 1175910m
26/10/24 KP2B USB59 1165910m
26/10/24 SJ8R USB59 1155910m
26/10/24 LN8W USB59 1145910m
26/10/24 IZ5CML USB59 1135910m
26/10/24 SP1D USB59 1125910m
26/10/24 OT8M USB59 1115910m
26/10/24 S52NR USB59 1105910m
26/10/24 S52WW USB59 1095910m
26/10/24 OM2X USB59 1085910m
QSOs Breakdown
Total 25158
Year 2729
Month 23
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159