Date Call ModeRST (S)RST (R)Band
28/10/24 N5KB USB595920m
28/10/24 W5LPZ USB595920m
28/10/24 W4DFR LSB595980m
28/10/24 WG1I LSB595980m
28/10/24 KW6AE LSB40m
28/10/24 W7DKE LSB595940m
27/10/24 N6WWW LSB595980m
27/10/24 W4DFR LSB595980m
27/10/24 IO5O USB59 1995920m
27/10/24 9A6KX USB59 1985920m
27/10/24 LU8YE USB59 1975920m
27/10/24 5K3L USB59 1965920m
27/10/24 CR3A USB59 1955920m
27/10/24 W1RCR USB59 1945920m
27/10/24 TM6M USB59 1935920m
27/10/24 9A1P USB59 1925920m
27/10/24 9A1A USB59 1915920m
27/10/24 VE7ZO USB59 1905920m
26/10/24 IP4X USB59 1895920m
26/10/24 K5RX USB59 1885920m
26/10/24 II2S USB59 1875920m
26/10/24 CF3A USB59 1865920m
26/10/24 HD1A USB59 1855915m
26/10/24 VE2CSM USB59 1845915m
26/10/24 PY2PT USB59 1835915m
QSOs Breakdown
Total 25158
Year 2729
Month 23
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159