Date Call ModeRST (S)RST (R)Band
09/11/24 NJ4P RTTY599 018599 15040m
09/11/24 KH7X/W7 RTTY599 017599 06920m
09/11/24 N1RR RTTY599 016599 00840m
09/11/24 VE5KS RTTY599 015599 03620m
09/11/24 AC6YY RTTY599 014599 00820m
09/11/24 WB2COY RTTY599 013599 02120m
09/11/24 NZ5X RTTY599 012599 01720m
09/11/24 K2MK RTTY599 011599 01020m
09/11/24 K1MK RTTY599 010599 05640m
09/11/24 W6SX RTTY599 009599 06420m
09/11/24 VA3WB RTTY599 008599 02620m
09/11/24 WØLSD RTTY599 007599 03020m
09/11/24 AB2E RTTY599 006599 01340m
09/11/24 NS4T RTTY599 005599 00740m
09/11/24 4U1WB RTTY599 004599 00420m
09/11/24 N2HMM RTTY599 003599 59920m
09/11/24 W8TB RTTY599 002599 00120m
09/11/24 WQ5OO RTTY599 001599 00320m
08/11/24 W4DFR USB595920m
08/11/24 W5DOC USB595920m
08/11/24 K4FOO LSB595940m
07/11/24 ZF2KM FT8+06-0430m
07/11/24 ZF2KM FT8+03-0530m
07/11/24 ZF2KM FT8+05-0430m
07/11/24 ZV2RB USB595910m
QSOs Breakdown
Total 25158
Year 2729
Month 23
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159