Date Call ModeRST (S)RST (R)Band
26/10/24 VE7WO USB59 1825915m
26/10/24 KP4NZ USB59 1815915m
26/10/24 VA2WA USB59 1805915m
26/10/24 PJ4K USB59 1795915m
26/10/24 TI1K USB59 1785915m
26/10/24 VA7RR USB59 1775915m
26/10/24 D4C USB59 1765915m
26/10/24 P43A USB59 1755915m
26/10/24 KP4AA USB59 1745915m
26/10/24 VE6UM USB59 1735915m
26/10/24 PP5KW USB59 1725915m
26/10/24 TO5A USB59 1715915m
26/10/24 PY5QW USB59 1705915m
26/10/24 P4ØL USB59 1695915m
26/10/24 CR6K USB59 1685920m
26/10/24 VE4SG USB59 1675920m
26/10/24 TI1I USB59 1665920m
26/10/24 9A7A USB59 1655920m
26/10/24 OMØM USB59 1645915m
26/10/24 S56M USB59 1635915m
26/10/24 DP7D USB59 1625915m
26/10/24 ED5D USB59 1615915m
26/10/24 CR6T USB59 1605915m
26/10/24 S57AL USB59 1595915m
26/10/24 SN7D USB59 1585915m
QSOs Breakdown
Total 25158
Year 2729
Month 23
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159