Date Call ModeRST (S)RST (R)Band
13/07/24 LY4A USB59 0285915m
13/07/24 LY4A USB59 0285915m
13/07/24 HA5JI USB59 0275915m
13/07/24 HA5JI USB59 0275915m
13/07/24 LZØHQ USB59 0265915m
13/07/24 SP3GEM USB59 0255915m
13/07/24 UA4S USB59 0245915m
13/07/24 ACØN USB59 0235915m
13/07/24 KB2KAB USB59 0225920m
13/07/24 KC1FOZ USB59 0215920m
13/07/24 N4DBR USB59 0205920m
13/07/24 W4KCK USB59 0195920m
13/07/24 KB6QPI USB59 0185920m
13/07/24 WB2KLD USB59 0175920m
13/07/24 AJ4HP USB59 0165920m
13/07/24 AJ4HP USB59 0165920m
13/07/24 KE7NGO USB59 0155920m
13/07/24 W2HDI USB59 0145920m
13/07/24 KQ4LTT USB59 0135920m
13/07/24 K7HKR USB59 0125920m
13/07/24 N4ZXZ USB59 0115920m
13/07/24 SK9HQ USB59 0105915m
13/07/24 OPØHQ USB59 0095915m
13/07/24 ES7A USB59 0085915m
13/07/24 5K3L USB59 0075915m
QSOs Breakdown
Total 25158
Year 2729
Month 23
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159