Date Call ModeRST (S)RST (R)Band
14/07/24 RT4F USB59 1155920m
14/07/24 IKØPHY USB59 1145920m
14/07/24 ED7O USB59 1135920m
14/07/24 S52WW USB59 1125920m
14/07/24 S52WW USB59 1125920m
14/07/24 9A1P USB59 1115920m
14/07/24 9A1P USB59 1115920m
14/07/24 SNØHQ USB59 1105920m
14/07/24 GR2HQ USB59 1095920m
14/07/24 E7DX USB59 1085920m
14/07/24 E7DX USB59 1085920m
14/07/24 M1T USB59 1075920m
14/07/24 9AØHQ USB59 1065920m
14/07/24 F5LIW USB59 1055920m
14/07/24 PI4DX USB59 1045920m
14/07/24 OT8M USB59 1035920m
14/07/24 SV3RPQ USB59 1025920m
14/07/24 F8KGM USB59 1015920m
14/07/24 E7HQ USB59 1005920m
14/07/24 DJ5MW USB59 0995920m
14/07/24 SN7D USB59 0985920m
14/07/24 LU3WC USB59 0975920m
14/07/24 HA6P USB59 0965920m
14/07/24 EF4HQ USB59 0955920m
14/07/24 S5ØHQ USB59 0945920m
QSOs Breakdown
Total 25158
Year 2729
Month 23
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159