Date Call ModeRST (S)RST (R)Band
14/07/24 WT2P LSB59 1575940m
14/07/24 WT2P LSB59 1575940m
14/07/24 ØK7O USB59 1565920m
14/07/24 CQ9A USB59 1555920m
14/07/24 PA6Z USB59 1545920m
14/07/24 VY2TT USB59 1535920m
14/07/24 VY2TT USB59 1535920m
14/07/24 OK7O USB59 1525920m
14/07/24 YRØHQ USB59 1515915m
14/07/24 9A1P USB59 1505915m
14/07/24 II9HQ USB59 1495915m
14/07/24 YTØHQ USB59 1485915m
14/07/24 K5TR LSB59 1475940m
14/07/24 OR1X LSB59 1465940m
14/07/24 HP1XV LSB59 1455940m
14/07/24 KA1MPG LSB59 1445940m
14/07/24 W5CKK LSB59 1435940m
14/07/24 K8LG LSB59 1425940m
14/07/24 W3FR LSB59 1415940m
14/07/24 W3FR LSB59 1415940m
14/07/24 WV4E LSB59 1405940m
14/07/24 KC4TNQ LSB59 1395940m
14/07/24 AD5XD LSB59 1385940m
14/07/24 ACØW LSB59 1375940m
14/07/24 NU1AW/O LSB59 1365980m
QSOs Breakdown
Total 25158
Year 2729
Month 23
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159