Date Call ModeRST (S)RST (R)Band
14/07/24 S51DX USB585817m
14/07/24 CE2LE USB595910m
14/07/24 ND7K USB59 1715920m
14/07/24 ND7K USB59 1715920m
14/07/24 TI2CC USB59 1705920m
14/07/24 HA8A USB59 1695920m
14/07/24 9Z4BM USB59 1685920m
14/07/24 KO4GAR LSB59 1675940m
14/07/24 8P5A LSB59 1665940m
14/07/24 8P5A LSB59 1665940m
14/07/24 XE2T LSB59 1655940m
14/07/24 UA4FET FT8-09-1217m
14/07/24 SV2HTY FT8-05+0317m
14/07/24 SP6AXW FT8-16-1517m
14/07/24 KC1PRG FT8-15-0340m
14/07/24 G8MIA FT8-21-0940m
14/07/24 ES7A USB59 1645920m
14/07/24 YR8D USB59 1635920m
14/07/24 WT2P LSB59 1625980m
14/07/24 WT2P LSB59 1625980m
14/07/24 IK4LZH USB59 1615920m
14/07/24 K5ZD USB59 1605920m
14/07/24 K5ZD USB59 1605920m
14/07/24 PJ2HQ LSB59 1595940m
14/07/24 K6DAV LSB59 1585940m
QSOs Breakdown
Total 25158
Year 2729
Month 23
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159