Date Call ModeRST (S)RST (R)Band
01/03/25 IP4X USB59 0925910m
01/03/25 FG4KH USB59 0915910m
01/03/25 IO3X USB59 0905915m
01/03/25 UA2FZ USB59 0895915m
01/03/25 E77EA USB59 0885915m
01/03/25 EA5S USB59 0875915m
01/03/25 TM1K USB59 0865915m
01/03/25 V55Y USB59 0855915m
01/03/25 SO9I USB59 0845915m
01/03/25 SP8R USB59 0835915m
01/03/25 TI5VMJ USB59 0825915m
01/03/25 IK2YCW USB59 0815915m
01/03/25 DJ7EO USB59 0805915m
01/03/25 J75A USB59 0795915m
01/03/25 EA4EER USB59 0785915m
01/03/25 UW5Y USB59 0775915m
01/03/25 M4T USB59 0765915m
01/03/25 F5LIW USB59 0755915m
01/03/25 9A8M USB59 0745915m
01/03/25 DD2ML USB59 0735915m
01/03/25 IO2X USB59 0725915m
01/03/25 YR8D USB59 0715915m
01/03/25 YP8T USB59 0705915m
01/03/25 9A1A USB59 0695915m
01/03/25 PC2T USB59 0685915m
QSOs Breakdown
Total 25122
Year 2693
Month 0
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159