Date Call ModeRST (S)RST (R)Band
01/03/25 II2C USB59 1175920m
01/03/25 II2S USB59 1165920m
01/03/25 IO5O USB59 1155920m
01/03/25 9A1A USB59 1145920m
01/03/25 KL5DX USB59 1135915m
01/03/25 TO4A USB59 1125915m
01/03/25 8P5A USB59 1115915m
01/03/25 F4EUG USB59 1105915m
01/03/25 TO3Z USB59 1095915m
01/03/25 CR6K USB59 1085915m
01/03/25 TI1K USB59 1075915m
01/03/25 EA3AQ USB59 1065915m
01/03/25 HI3T USB59 1055915m
01/03/25 SJ2W USB59 1045915m
01/03/25 8P5A USB59 1035910m
01/03/25 PR1T USB59 1025910m
01/03/25 F1RHS USB59 1015910m
01/03/25 4A7S USB59 1005910m
01/03/25 EA3AR USB59 0995910m
01/03/25 EA1DR USB59 0985910m
01/03/25 IO8V USB59 0975910m
01/03/25 CR3Z USB59 0965910m
01/03/25 TM2Y USB59 0955910m
01/03/25 TM1C USB59 0945910m
01/03/25 TI1E USB59 0935910m
QSOs Breakdown
Total 25122
Year 2693
Month 0
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159