Date Call ModeRST (S)RST (R)Band
17/11/24 K2APD LSB59 08859 19580m
17/11/24 KX9X LSB59 08759 12380m
17/11/24 KG9N LSB59 08659 10480m
17/11/24 N9RV USB59 08559 54920m
17/11/24 WD6T USB59 08459 02920m
17/11/24 KØUK USB59 08359 17320m
17/11/24 K7RI USB59 08259 33220m
17/11/24 KQØC USB59 08159 26920m
17/11/24 WT1M LSB59 08059 18340m
17/11/24 KEØL LSB59 07959 07140m
17/11/24 W1SJ LSB59 07859 45940m
17/11/24 WT9U LSB59 07759 31740m
17/11/24 N2MF LSB59 07659 27740m
17/11/24 W8BI LSB59 07559 18140m
17/11/24 WB2P LSB59 07459 23540m
17/11/24 NC3Y LSB59 07359 10640m
17/11/24 KT4Q LSB59 07259 26340m
17/11/24 WØEEE LSB59 07159 18540m
17/11/24 N4ML LSB59 07059 10840m
17/11/24 WA2BOT LSB59 06959 07440m
17/11/24 KØWA LSB59 06859 26640m
17/11/24 WX4W LSB59 06759 24240m
17/11/24 WØECC LSB59 06659 02240m
17/11/24 WA2CP LSB59 06559 12440m
17/11/24 WBØTEV LSB59 06459 28540m
QSOs Breakdown
Total 25122
Year 2693
Month 0
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159