Date Call ModeRST (S)RST (R)Band
16/11/24 K4ØV LSB59 03859 27540m
16/11/24 K3DNE LSB59 03759 16340m
16/11/24 N2BJ LSB59 03659 12040m
16/11/24 KE8FT USB59 03559 11510m
16/11/24 VE6AO USB59 03459 06410m
16/11/24 N6WM USB59 03359 19910m
16/11/24 KH7X USB59 03259 16710m
16/11/24 W1RH USB59 03159 08310m
16/11/24 K6TD USB59 03059 11910m
16/11/24 VA7RR USB59 02959 21110m
16/11/24 K8TR USB59 02859 16410m
16/11/24 K7QA USB59 02759 04910m
16/11/24 K1AR USB59 02659 08515m
16/11/24 NP3Y USB59 02559 07415m
16/11/24 K4MI USB59 02459 02715m
16/11/24 W2RQ USB59 02359 11415m
16/11/24 K7RL USB59 02259 14715m
16/11/24 N2HMM USB59 02159 06915m
16/11/24 W7WA USB59 02059 12015m
16/11/24 WW2Y USB59 01959 07215m
16/11/24 VY2TT USB59 01859 12415m
16/11/24 KE2DX USB59 01759 02615m
16/11/24 K1RX USB59 01659 08115m
16/11/24 W3UL USB59 01559 02715m
16/11/24 VE1BSD USB59 01459 03510m
QSOs Breakdown
Total 25122
Year 2693
Month 0
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159