Date Call ModeRST (S)RST (R)Band
29/03/25 ED5I USB59 03559 28710m
29/03/25 CQ9A USB59 03459 288610m
29/03/25 HK1T USB59 03359 172410m
29/03/25 IP4M USB59 03259 45110m
29/03/25 SN7D USB59 03159 81115m
29/03/25 DP7D USB59 03059 32615m
29/03/25 IW2HAJ USB59 02959 98215m
29/03/25 M6T USB59 02859 41315m
29/03/25 ES9C USB59 02759 75815m
29/03/25 RL3A USB59 02659 189815m
29/03/25 J62K USB59 02559 58915m
29/03/25 RU1A USB59 02459 72315m
29/03/25 LZ9W USB59 02359 63115m
29/03/25 EI7M USB59 02259 61615m
29/03/25 KQ2M USB59 02159 125815m
29/03/25 IP9A USB59 02059 91715m
29/03/25 K3LR LSB59 01959 103740m
29/03/25 W3LL LSB59 01859 07340m
29/03/25 K1LZ LSB59 01759 05240m
29/03/25 N8OO LSB59 01659 06140m
29/03/25 AA4VT LSB59 01559 06840m
29/03/25 WX3B LSB59 01459 07440m
29/03/25 KI7WX LSB59 01359 07940m
29/03/25 K4QQG USB59 01259 02520m
29/03/25 CT3KN USB59 01159 02920m
QSOs Breakdown
Total 25122
Year 2693
Month 0
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159