Date Call ModeRST (S)RST (R)Band
29/03/25 9A5Y USB59 06059 56015m
29/03/25 WN2O USB59 05959 76215m
29/03/25 KU2M USB59 05859 70215m
29/03/25 CN3A USB59 05759 193615m
29/03/25 GM5G USB59 05659 67715m
29/03/25 IKØYUT USB59 05559 02315m
29/03/25 WR3Z USB59 05459 36015m
29/03/25 W8MJ USB59 05359 96120m
29/03/25 AE1P USB59 05259 26320m
29/03/25 KP2B USB59 05159 33210m
29/03/25 VP5E USB59 05059 146910m
29/03/25 II2S USB59 04959 16110m
29/03/25 S51A USB59 04859 15210m
29/03/25 S57AL USB59 04759 89610m
29/03/25 YT8WW USB59 04659 54910m
29/03/25 T77CX USB59 04559 53210m
29/03/25 ZF2SS USB59 04459 44710m
29/03/25 XM9A USB59 04359 26010m
29/03/25 ZF2OO USB59 04259 08610m
29/03/25 WW4LL USB59 04159 109120m
29/03/25 KY7M USB59 04059 34220m
29/03/25 K3LR USB59 03959 127420m
29/03/25 FM5BH USB59 03859 123410m
29/03/25 YT1X USB59 03759 45110m
29/03/25 YT3D USB59 03659 00510m
QSOs Breakdown
Total 25122
Year 2693
Month 0
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159