Date Call ModeRST (S)RST (R)Band
06/04/24 K4IB LSB59 2895940m
06/04/24 ACØN LSB59 2875940m
06/04/24 KC3CPT USB595920m
06/04/24 W2JLD USB59 2855920m
06/04/24 W5BLF USB59 2845920m
06/04/24 KG5HLB USB59 2835920m
06/04/24 W3MAX USB59 2825920m
06/04/24 KE5MDP USB595920m
06/04/24 KI5GGO USB59 2805920m
06/04/24 AFØE USB59 2795920m
06/04/24 K4QQJ USB59 2785920m
06/04/24 K5M USB59 2775920m
06/04/24 WA2WAP USB59 2765920m
06/04/24 AJ4QQ USB59 2755920m
06/04/24 N5VYS USB59 2745920m
06/04/24 KDØQG USB595920m
06/04/24 AG5HW USB59 2725920m
06/04/24 W1WWA USB59 2715920m
06/04/24 KC1OGG USB59 2705920m
06/04/24 HH2DF/XE2 USB59 2695920m
06/04/24 KA1LOR USB59 2685920m
06/04/24 AA4RO USB59 2675920m
06/04/24 N6KZ USB595920m
06/04/24 W6BS USB59 2655920m
06/04/24 WW4REL USB59 2645920m
QSOs Breakdown
Total 25158
Year 2729
Month 23
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159