Date Call ModeRST (S)RST (R)Band
17/08/24 N8II USB59 0125920m
17/08/24 N8II USB59 0125920m
17/08/24 K3CCR USB59 0115920m
17/08/24 K3CCR USB59 0115920m
17/08/24 K2QO USB59 0105920m
17/08/24 K2QO USB59 0105920m
17/08/24 W6AFA USB59 0095915m
17/08/24 VE7BC USB59 0085915m
17/08/24 VE7BC USB59 0085915m
17/08/24 VA7XU USB59 0075920m
17/08/24 VA7XU USB59 0075920m
17/08/24 K3ZO USB59 0065920m
17/08/24 K3ZO USB59 0065920m
17/08/24 W4MLB USB59 0055920m
17/08/24 W4MLB USB59 0055920m
17/08/24 K5TS USB59 0045920m
17/08/24 K5TS USB59 0045920m
17/08/24 K3MM USB59 0035920m
17/08/24 K3MM USB59 0035920m
17/08/24 AI6JB USB59 0025915m
17/08/24 K7RL USB59 0015915m
17/08/24 N2OB USB595520m
17/08/24 KBØF FT8+18+0340m
17/08/24 KB8OTK FT8-01-0840m
17/08/24 KC9YTT FT8-01-0740m
QSOs Breakdown
Total 25158
Year 2729
Month 23
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159