Date Call ModeRST (S)RST (R)Band
14/12/24 EA3BOX USB59 02259 14410m
14/12/24 LZ2YO USB59 02159 39910m
14/12/24 EA4DE USB59 02059 10010m
14/12/24 PA1LX USB59 01959 18510m
14/12/24 RK7A USB59 01859 106010m
14/12/24 TI1K USB59 01759 46310m
14/12/24 TM3R USB59 01659 55510m
14/12/24 SJ2W USB59 01559 89410m
14/12/24 HK1T USB59 01459 70510m
14/12/24 OK2PVF USB59 01359 56310m
14/12/24 DJ1AA USB59 01259 00610m
14/12/24 IP2A USB59 01159 75210m
14/12/24 SN2M USB59 01059 86910m
14/12/24 DK1RU USB59 00959 17010m
14/12/24 DM2DX USB59 00859 07010m
14/12/24 IO6T USB59 00759 67310m
14/12/24 CQ8M USB59 00659 56310m
14/12/24 9A1P USB59 00559 71710m
14/12/24 EI7M USB59 00459 49710m
14/12/24 TM1C USB59 00359 58710m
14/12/24 HI3RWP USB59 00259 20110m
14/12/24 6Y1A USB59 00159 21010m
13/12/24 N7HQY USB594420m
12/12/24 LU5AQU USB595910m
12/12/24 LU8EGG USB595910m
QSOs Breakdown
Total 25122
Year 2693
Month 0
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159