Date Call ModeRST (S)RST (R)Band
14/12/24 K1TKT USB59 0695910m
14/12/24 W6YX USB59 0685910m
14/12/24 K1MZ USB59 0675910m
14/12/24 NU6S USB59 0665910m
14/12/24 CE7VP USB59 06559 37410m
14/12/24 K6XX USB59 0645910m
14/12/24 KC1QEM USB59 0635910m
14/12/24 KW7MM USB59 0625910m
14/12/24 AF1T USB59 0615910m
14/12/24 VE2CSM USB59 0605910m
14/12/24 VE6FI USB59 0595910m
14/12/24 NC1M USB59 0585910m
14/12/24 AC1OC USB595917m
14/12/24 KC3IBH USB595917m
14/12/24 ABØN USB595917m
14/12/24 ZF5T USB59 05759 150510m
14/12/24 N6WM USB59 0565910m
14/12/24 W7VJ USB59 0555910m
14/12/24 N6GP USB59 0545910m
14/12/24 AD6WL USB59 0535910m
14/12/24 N7ML USB59 0525910m
14/12/24 VY2OM USB59 0515910m
14/12/24 VE9XX USB59 0505910m
14/12/24 KC1BB USB59 0495910m
14/12/24 VP2VMM USB59 04859 179610m
QSOs Breakdown
Total 25122
Year 2693
Month 0
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159