Date Call ModeRST (S)RST (R)Band
12/02/25 N8CMQ LSB595940m
12/02/25 HD8CW USB595915m
11/02/25 W5DUG USB595720m
10/02/25 JK1LUY FT8-06-0320m
10/02/25 JO1ABS FT8-13+0820m
10/02/25 K7YY FT8+04+0220m
09/02/25 WB7QMR RTTY599 666599 08220m
09/02/25 W5RIR RTTY599 665599 18020m
09/02/25 KC1DLN RTTY599 664599 40320m
09/02/25 AC2OC RTTY599 663599 30120m
09/02/25 WQ5L RTTY599 662599 59120m
09/02/25 WA5POK RTTY599 661599 90420m
09/02/25 UC8U RTTY599 660599 69020m
09/02/25 KØVW RTTY599 659599 13720m
09/02/25 N4NTO RTTY599 658599 14720m
09/02/25 NCØDX RTTY599 657599 51820m
09/02/25 N3CHX RTTY599 656599 37520m
09/02/25 WO4D RTTY599 655599 73420m
09/02/25 N9TF RTTY599 654599 55840m
09/02/25 WBØN RTTY599 653599 25740m
09/02/25 W1DYJ RTTY599 652599 38440m
09/02/25 WO7U RTTY599 651599 34440m
09/02/25 K3CCR RTTY599 650599 36140m
09/02/25 ACØW RTTY599 649599 51740m
09/02/25 N1WGU RTTY599 648599 19340m
QSOs Breakdown
Total 25122
Year 2693
Month 0
DXCCs Breakdown
Worked 181
Confirmed 146 / 61 / 168
Needed 159